How does Football scoring work?
The Sport.fun scoring model rewards the full range of contributions players make on the pitch - from goals and assists to tackles, interceptions, key passes and goalkeeper actions.
Decisive actions carry the greatest rewards, while routine actions contribute more modestly - this helps scores reflect both the statistics and what fans see on the pitch.
Scoring is the same across the free to play and Pro versions of Football.
How scoring works
- Scores are calculated using official match data supplied by Opta, which records and classifies each action.
- Points vary by position. The matrix below shows the total points awarded for each action, not additional position bonuses.
- Some actions stack (score in more than one category). For example, a midfielder completing an accurate pass in the final third also scores for an accurate pass in the opposition half, earning 0.75 points in total: 0.50 + 0.25.
- In cup matches, scoring continues until the end of extra time. Actions during a penalty shoot-out do not count.
Scoring matrix
Category | Action | GK | DEF | MID | FWD |
|---|---|---|---|---|---|
Appearance | Started match or subbed on | 10 | 10 | 10 | 10 |
Goals | Goal scored | 60 | 60 | 60 | 60 |
Shooting | Shot on target | 10 | 10 | 10 | 10 |
Shooting | Shot blocked by opponent | 3 | 3 | 3 | 3 |
Shooting | Shot off target | 0 | -0.5 | -1.5 | -2.5 |
Shooting | Big chance missed | -5 | -5 | -8 | -10 |
Shooting | Penalty missed | -10 | -10 | -10 | -10 |
Assists | Assist | 30 | 30 | 30 | 30 |
Assists | Assist - penalty won (scored) | 30 | 30 | 30 | 30 |
Passing | Big chance created | 10 | 10 | 10 | 10 |
Passing | Key pass | 2 | 2 | 2 | 2 |
Passing | Accurate pass in final third | 0.25 | 0.25 | 0.25 | 0.25 |
Passing | Accurate pass in opposition half | 1 | 0.50 | 0.50 | 0.50 |
Passing | Accurate pass in own half | 0.25 | 0.25 | 0.25 | 0.25 |
Attacking | Successful dribble | 3 | 3 | 3.5 | 4 |
Attacking | Miscontrol (loses the ball) | -3 | -3 | -2 | -1 |
Attacking | Dispossessed (loses the ball to another player) | -5 | -5 | -3 | -1 |
Attacking | Foul won | 2 | 2 | 2 | 2 |
Attacking | Penalty won | 10 | 10 | 10 | 10 |
Attacking | Offside | 0 | 0 | -3 | -3 |
Clean sheet | Clean sheet (45+ mins) | 40 | 30 | 10 | 0 |
Defending | Goal conceded (from second goal onwards) | -5 | -5 | -3 | 0 |
Defending | Blocked shots | 5 | 5 | 5 | 5 |
Defending | Blocked shots, from six yards out | 8 | 8 | 8 | 8 |
Defending | Duel lost | -2.5 | -2.5 | -1.75 | -1 |
Defending | Duel won | 3 | 3 | 3 | 3 |
Defending | Successful tackle | 4 | 4 | 3.5 | 3 |
Defending | Last player tackle | 15 | 15 | 15 | 15 |
Defending | Ball recovery | 1.5 | 2 | 2 | 2 |
Defending | Effective clearance | 1 | 1 | 1 | 1 |
Defending | Interception | 4 | 4 | 4 | 4 |
Defending | Interception, in the box | 5 | 5 | 5 | 5 |
Defending | Cross blocked | 2 | 2 | 2 | 2 |
Defending | Clearance off the line | 20 | 20 | 20 | 20 |
Saves | Penalty saved | 30 | |||
Saves | Big chance saved | 3 | |||
Saves | Save from shot, outside the box | 4 | |||
Saves | Save from shot, inside the box | 7 | |||
Goalkeeping | Successful sweeper keeper | 4 | |||
Goalkeeping | Smother | 4 | |||
Goalkeeping | Punch | 4 | |||
Goalkeeping | High claim (catches cross) | 4 | |||
Goalkeeping | Six second violation | -5 | |||
Goalkeeping | Cross not claimed | -5 | |||
Errors | Own goal | -20 | -20 | -20 | -20 |
Errors | Penalty given away | -20 | -20 | -20 | -20 |
Errors | Red card | -20 | -20 | -20 | -20 |
Errors | Yellow card | -10 | -10 | -10 | -10 |
Errors | Error leading to goal | -20 | -20 | -10 | -10 |
Errors | Error leading to shot | -10 | -10 | -5 | -5 |
Errors | Foul committed | -3 | -3 | -3 | -3 |
Match result bonuses
Players can also earn bonus points when their team wins or draws. The bonus reflects the strength of the competition, with larger rewards available in higher-ranked competitions and matches.
These points are awarded in addition to the player’s action score.
Competition | Win | Draw |
|---|---|---|
Champions League knockouts, Premier League | 30 | 15 |
La Liga, Bundesliga, Serie A, Champions League league stage, Europa League knockouts | 20 | 10 |
Ligue 1, Nations League | 10 | 5 |
Big match modifier
Some matches carry the maximum result bonus regardless of the competition. When both teams have an Opta Power Ranking of 88 or higher, the match is treated as a top-tier fixture because of the strength of the teams involved.
In these matches, players receive 30 points for a win or 15 points for a draw, subject to the usual playing-time rule.
Tiebreakers and edge cases
Cancelled matches, sub-45-minute appearances, tie-breaks, and other special cases have their own rules - see Tiebreakers and Edge Cases for more information.
Where can I see my players' scores?
When viewing the Live page, you can click on any player's score to see the breakdown of how their points were awarded.
Updated on: 10/08/2026
Thank you!
